Specifications
SKU: Philips Master LEDlustre DT 5.5-40W E27 CL
Type of lamp(s) ~ E27 (LED) max. 40W
Dimmable ~Yes
Product dimensions ~∅50 x 93 mm ( ∅ x H )
CONTROLS AND DIMMING | |
---|---|
Dimmable | Only with specific dimmers |
GENERAL INFORMATION | |
Cap base | E27 [ E27] |
Nominal lifetime (nom.) | 25000 h |
---|---|
Switching cycle | 50000 |
Tier | MASTER |
LIGHT TECHNICAL | |
Colour Code | 822-827 [ tunable warm white] |
Colour consistency | <6 |
Colour Designation | Warm Glow (WG) |
Colour rendering index (nom.) | 80 |
Luminous flux (nom.) | 470 lm |
MECHANICAL AND HOUSING | |
Bulb shape | A60 [ A 60mm] |
Lamp Finish | Clear |
OPERATING AND ELECTRICAL | |
Input frequency | 50 to 60 Hz |
Lamp current (nom.) | 26 mA |
Power (Rated) (Nom) | 5.5 W |
Power factor (nom.) | 0.9 |
Starting time (nom.) | 0.5 s |
Voltage (Nom) | 220-240 V |
Warm-up time to 60% light (nom.) | 0.5 s |
Wattage equivalent | 40 W |
Inquiry - Philips Master LEDlustre DT 5.5-40W E27 CL