Specifications
SKU: Philips HF-S 221-28 TL5 II Electronic Ballast
Main Characteristics :
Power loss on TL5 (W) | 5.7/7.5 |
Lamp power on TL5 (W) | 41.6/54.9 |
Normal operating voltage (DC) (V) | 220-240 |
Operating frequency (nom.) (kHz) | 40-60 |
Mains voltage safety (AC) | 198-264V-10%-+10% |
Mains voltage performance (AC) | 202-233V+6%-8% |
Cable length hot-wiring (m) | 0.75 |
Dual fixture master/slave | Possible, lamp wires 2m max. length |
Local Code | HFS221-28TL5II |
Full product code | 872790088333600 |
Order code | 88333600 |
Nominal light output after 5 seconds | 50% of EBLF |
Nominal light output after 60 seconds | 100% of EBLF |
Input voltage (V) | 220 to 240 |
Input frequency (Hz) | 50-60 |
Earth leakage current (max.) (mA) | 0.5 |
Inrush current peak (max.) (A) | 20 |
Inrush current width (ms) | 0.25 |
Humming and noise level | < 30 dB(A) |
Housing | L 280x30x21.5 |
Energy efficiency index | A2 |
Emergency ballast lumen factor (EBLF) (nom.) (%) | 0.7 |
EAN/UPC ? product | 8711500998682 |
Crest factor (nom.) | 1.7 |
Connector type output terminals | WAGO 744 connector |
Connector type input terminals | WAGO 744 connector |
Cable capacity output wires mutual (max.) (pF) | 200 |
Cable capacity hot output wires ? earth (max.) (pF) | 120 |
Cable capacity cold output wires ? earth (max.) (pF) | 200 |
Battery voltage guaranteed operation (V) | 176-275 |
Battery voltage guaranteed ignition (V) | 186-275 |
Ballast factor (nom.) | 1.03 |
Automatic restart | Yes |
Approval marks | F-Marking |
Application code | II |
Order product name | HF-S 221-28 TL5 II 220-240V 50/60Hz |
Rated lamp power on TL5 (W) | 21/28 |
System power on TL5 (W) | 47.3/62.4 |
Power factor 100% load (nom.) | 0.98 |
Power losses (nom.) (W) | 5.7-7.5 |
EMI 9 kHz... 30 MHz | EN55015 |
Rated ballast-lamp power | 21-28 W |
Number of lamps (piece/unit) | 2 |
Lamp type | TL5 |
Material no. (12NC) | 913713033166 |
Net weight (piece) (kg) | 0.194 |
Numerator ? packs per outer box | 12 |
Numerator ? quantity per pack | 1 |
Wire strip length (mm) | 8.0 |
T ambient (max.) (°C) | 50 |
T ambient (min.) (°C) | -15 |
T case lifetime (nom.) (°C) | 75 |
T-Case maximum (max.) (°C) | 75 |
Bumps standard | IEC 68-2-29 Eb (10G/16ms) |
Vibration standard | IEC68-2-6 F c |
Preheat time (s) | 1.3 |
T storage (max.) (°C) | 80 |
T storage (min.) (°C) | -40 |
Type version | mk1 |
Input terminal cross section (mm²) | 0.50-1.50 |
Output terminal cross section (mm²) | 0.50-1.50 |
Inquiry - Philips HF-S 221-28 TL5 II Electronic Ballast