Specifications
SKU: Osram Optotronic Intelligent OTi Dali 90/220-240 LED Driver
ELECTRICAL DATA
Nominal wattage | 90.00 W |
Nominal output power | 32…80 W |
Nominal voltage | 220…240 V |
Nominal output voltage | 20…54 V |
Input voltage AC | 198…264 V |
Input voltage DC | 176…276 V |
U-OUT (working voltage) | < 60 V |
Nominal current | 0.42 A |
Nominal output current | 600…1550 mA |
Inrush current | 53 A |
Output current tolerance | ±3 % |
Output ripple current (100 Hz) | < 1 % |
Mains frequency | 50/60 Hz |
Total harmonic distortion | < 20 % |
Power factor λ | > 0.95 |
ECG efficiency | 90 % |
Device power loss | 8.5 W |
Inquiry - Osram Optotronic Intelligent OTi Dali 80/220-240 LED Driver