Specifications
SKU: Philips Master TL5 HO 39W/840 f/tube
It needs ballast | Yes |
Dimmable | Yes, with DIMM ECG |
Energy Efficiency Class | A+ |
Base/Sockel | G5 |
Wattage - Watt (W) | 39 |
Luminous flux - Lumen (lm) | 3100 |
Luminous Efficacy Lamp - (lm / W) | 79 |
Light color temperature - Kelvin (K) | 4000 |
Light color code | 840 |
Color rendering index - CRI | 85 |
Energy consumption - (kWh / 1000h) | 39 |
Lifetime - hours (h) | 24000 |
Factory Box - pieces | 40 |
Inquiry - Philips Master TL5 HO 39W/840 f/tube