Specifications
SKU: Osram L58W/.840 Fluo Tube
General Information
SKU | FEM155258 | |
---|---|---|
Manufacturer Name | L 58W/840 FLH1 | |
Quantity recommended | 25 | i |
Dimmable | No | i |
Energy efficiency class | A | |
Average Lifetime (h) | 20000 |
Technical Information
Technology | Fluorescent | |
---|---|---|
Wattage | 58 | |
Dimmable | Yes, with dimmable ballast only | |
Cap / Base | G13 | i |
Colour temperature (Kelvin) | 4000K - Cool White | i |
Colour Code | 840 - Cool White | i |
Colour Rendering (Ra) | 80-89 | i |
Light Output (Lumen) | 5200 | i |
Beam Angle (degree) | 360 | i |
Requires Ballast | Yes | |
Luminous Efficacy (Lm/W) | 90 | i |
Length | 150cm |
Lamp Information
EAN | 4050300517957 |
---|
Dimensions
Length (mm) | 1500 | |
---|---|---|
Diameter (mm) | 26 | |
Shape | T8 |
Inquiry - Osram L58W/.840 Fluo Tube