Osram/LEDVance LED Value Stick 10W 827 Warm White E27
Brand: OSRAM / LEDVANCE
Select variant(s): Osram LED Value Stick 10W Daylight E27
Osram LED Value Stick 10W Daylight E27:
Specifications
SKU: Osram/LEDVance LED Value Stick 10W 827 Warm White E27
Osram LED STICK 10W/827 220-240V E27 |
LED STICK10W/840220-240VFRE2710X1APOSRAM |
LED STICK 10W/827 220-240V E27 OSRAM |
Electrical data
Rated wattage | 10.00 W / 12 W |
---|---|
Nominal wattage | 10.00 W / 12 W |
Nominal voltage | 220…240 V |
Operating frequency | 50…60 Hz |
Power factor λ | > 0.50 |
Claimed equiv. conventional lamp power | 75 W / 100 W |
Photometrical data
Rated luminous flux | 1050 lm - 1350 lm |
---|---|
Rated color temperature | 2700 K / 4000 K / 6500 K |
Color rendering index Ra | >80 |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White / Cool White / Daylight |
Standard deviation of color matching | ≤6 sdcm |
Nominal luminous flux | 1050 lm - 1350 lm |
Light technical data
Warm-up time (60 %) | < 0.50 s |
---|---|
Starting time | < 0.5 s |
Dimensions & weight
Overall length | 111.0 mm / 117 mm |
---|---|
Diameter | 41.0 mm / 45 mm |
Outer bulb | - |
Length | 111.0 mm / 117 mm |
Inquiry - Osram/LEDVance LED Value Stick 10W 827 Warm White E27