Tungsram 1000W HGMI E40 Spotlight Tubular Clear Metal Halide tube
Quantity: In Stock
Specifications
SKU: Tungsram 1000W Spotlight E40 Tubular Metal Halide tube
Product data
80lumens/watt1148kWh / 1000h
Product Code | Tungsram HGMI 1000W E40 |
---|---|
Light Center Length [mm] | 220 |
Bulb Shape | Tubular |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 333.5 |
Net weight per piece [g] | 248 |
Gross weight per piece [g] | 423 |
Operating position | H60 - Horiz 60 degrees |
Mercury Content [mg] | 61.5 |
UV radiance | Exempt |
Brand | Tungsram |
Cap/Base | E40 |
Performance data
Colour Code | 960 |
---|---|
Rated Lumens [lm] | 84494 |
Weighted energy consumption [kWh/1000h] | 1147.07 |
Nominal efficacy [LpW] | 80 |
Rated efficacy [LpW] | 81 |
Energy efficiency class (EEC) | A |
Nominal chromaticity coordinate X | 0.4 |
Nominal chromaticity coordinate Y | 0.4 |
Nominal correlated colour temperature (CCT) [K]] | 6000 |
Nominal lumens [lm] | 80000 |
Colour Rendering Index (CRI) [Ra] | 93 |
Electrical data
Rated power [W] | 1042.8 |
---|---|
Lamp Current [A] | 9.5 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 240 |
Hot restart time (sec) | 420 |
Dimming Capability | No |
Ballast Required | Yes |
Nominal power [W] | 1000 |
Nominal lamp voltage [V] | 120 |
Inquiry - Tungsram 1000W HGMI E40 Spotlight Tubular Clear Metal Halide tube