Philips Master PL-T 42W/840/4P Energy Saving lamps (made in Poland)
RM33.00
Brand: PHILIPS / SIGNIFY
Specifications
SKU: Philips PL-T 42w/840/4P (made in Poland)
Dimension: 17 cm (Length) x 9 cm (Width) x 9 cm (Height)
We have BEST price in Malaysia for this item.
General Information
Cap-Base | : | GX24Q-4 [ GX24q-4] |
Life To 50% Failures Preheat (Nom) | : | 13000 h |
LSF Preheat 2000 h Rated | : | 99% |
LSF Preheat 4000 h Rated | : | 98% |
LSF Preheat 6000 h Rated | : | 97% |
LSF Preheat 8000 h Rated | : | 90% |
Color Code | : | 840 [ CCT of 4000K (841)] |
Luminous Flux (Nom) | : | 3200 lm |
Luminous Flux (Rated) (Nom) | : | 3050 lm |
Color Designation | : | Cool White (CW) |
Chromaticity Coordinate X (Nom) | : | 380 |
Chromaticity Coordinate Y (Nom) | : | 379 |
Correlated Color Temperature (Nom) | : | 4100 K |
Luminous Efficacy (rated) (Min) | : | 74 lm/W |
Color Rendering Index (Nom) | : | 82 |
Power (Rated) (Nom) | : | 41.0 W |
Lamp Current (Nom) | : | 0.320 A |
Design Temperature (Nom) | : | 28 °C |
Dimmable | : | Yes |
Cap-Base Information | : | 4 Pins |
Energy Efficiency Label (EEL) | : | A |
Mercury (Hg) Content (Nom) | : | 1.4 mg |
Energy Consumption kWh/1000 h | : | 45 kWh |
MASTER PL-T 42W/840/4P 1CT/5X10BOX | ||
EAN/UPC - | ||
Numerator - Quantity Per Pack | : | 1 |
Material Nr. (12NC) | ||
Net Weight (Piece) | : | 83.000 g |
FSMH-42/40/1B-L/P-GX24q=4
Eco passport - Our environmental product specifications overview
Philips cares about the environment and society at large, and strongly supports eco-design of products.
View the complete Eco passport
GX24q-4, 4P
Note : We also have ready stocks for Philips PL-T/4P 26w/840
Philips PL-T/4P 32W/830
Philips PL-T/4P 18W/830
Inquiry - Philips Master PL-T 42W/840/4P Energy Saving lamps (made in Poland)