Osram Dulux T/E 42W/830 4Pin Energy Saver lamp
Brand: OSRAM / LEDVANCE
Quantity: 200
Select variant(s): lamp Colour
lamp Colour:
Specifications
SKU: Osram Dulux T/E 42W/830 4Pin Energy Saver lamp
Dimension: 13 cm (Length) x 9 cm (Width) x 9 cm (Height)
Osram Dulux T/E 42W 830 plus Energy saver lamp.
Nominal wattage | : | 43.00W |
Rated wattage | : | 43.00W |
Nominal luminous flux | : | 3200 lm |
Rated luminous flux | : | 3200 lm |
Color temperature | : | 3000 K |
Light color | : | 830 |
Light color as per EN 12464-1 | : | LUMILUX Warm White |
Color rendering index | : | Ra 80…89 |
Luminous flux at 25 °C | : | 3200 lm |
Rated LLMF at 4,000 h | : | 0.86 |
Rated LLMF at 6,000 h | : | 0.84 |
Luminance | : | 7 cd/cm |
Color rendering group | : | 1B |
Overall length | : | 169.0 mm |
Tube diameter | : | 12 mm |
Length | : | 169.0 mm |
Length acc. to IEC standard | : | 155 mm |
Length with base excl. base pins/connection | : | 153.00 mm |
Rated ambient temp.w.max.luminous flux | : | 25.0 °C |
Nominal lamp life time | : | 20000 h |
Rated lamp life time | : | 20000 h |
Service life | : | 13000 h |
Rated lamp survival factor at 2,000 h | : | 0.99 |
Rated lamp survival factor at 4,000 h | : | 0.99 |
Operation mode | : | LLMF/LSF HF |
Lifespan | : | 20000 h |
Base (standard designation) | : | GX24q-4 |
Lamp mercury content | : | 2.6 mg |
Appropriate disposal acc. to WEEE | : | Yes |
Footnote only for product | : | For ECG operation only |
Dimmable | : | Yes |
Suitable for indoor | : | Yes |
Energy efficiency | : | class A |
Energy consumption | : | 51 kWh/1000h |
Product benefits :
- Extremly economical
- Good quality of light
- Excellent luminous flux
- Long service life
- Improved maintenance
Areas of application :
- Offices, public buildings
- Shops
- Supermarkets and department stores
- Hotels, restaurants
- Industrial lighting
Inquiry - Osram Dulux T/E 42W/830 4Pin Energy Saver lamp